| Management number | 228615728 | Release Date | 2026/05/31 | List Price | US$168.00 | Model Number | 228615728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FB3YGHDJ |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Wattage | 1700 watts |
| Capacity | 4800 Cubic Feet |
| Room Type | Multi-purpose |
| Brand Name | Rellytech |
| Floor Area | 750 Square Feet |
| Model Name | Mini Split Ac |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Manufacturer | Rellytech |
| Model Number | CE0-2 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited, Extended |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Heating & Cooling Function, Inverter Compressor, Remote Controlled, Sleep Mode |
| Included Components | Indoor Unit, Remote Control, 2 AAA Batteries, User Manual, Bracket Template, Mounting Plate, Communication Cable 12.5ft, Power Cable 5.9ft |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1367 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.4"D x 31.9"W x 8.7"H |
| Air Conditioner Application | Indoor Residential/Small Commercial |
| Window Opening Maximum Width | 4 Inches |
| Window Opening Minimum Width | 12 Inches |
| Window Opening Maximum Height | 4 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form